rrc96#h_c5ls.dat
Radiative Recombination Coefficients
- Ion
- C5+
- Temperature Range
- 2.154 eV → 1.077 x 104 eV
Parent states
1s1 2S0.5
Recombined states
1s2 1S0.0
1s1 2s1 3S1.0
1s1 2s1 1S0.0
1s1 2p1 3P4.0
1s1 2p1 1P1.0
1s1 3s1 3S1.0
1s1 3s1 1S0.0
1s1 3p1 3P4.0
1s1 3d1 3D7.0
1s1 3d1 1D2.0
1s1 2s1 3S1.0
1s1 2s1 1S0.0
1s1 2p1 3P4.0
1s1 2p1 1P1.0
1s1 3s1 3S1.0
1s1 3s1 1S0.0
1s1 3p1 3P4.0
1s1 3d1 3D7.0
1s1 3d1 1D2.0
1s1 3p1 1P1.0
1s1 4s1 3S1.0
1s1 4s1 1S0.0
1s1 4p1 3P4.0
1s1 4d1 3D7.0
1s1 4d1 1D2.0
1s1 4f1 1F3.0
1s1 4f1 3F10.0
1s1 4p1 1P1.0
1s1 5s1 3S1.0
1s1 4s1 3S1.0
1s1 4s1 1S0.0
1s1 4p1 3P4.0
1s1 4d1 3D7.0
1s1 4d1 1D2.0
1s1 4f1 1F3.0
1s1 4f1 3F10.0
1s1 4p1 1P1.0
1s1 5s1 3S1.0
1s1 5p1 3P4.0
1s1 5s1 1S0.0
1s1 5d1 3D7.0
1s1 5d1 1D2.0
1s1 5g1 1G4.0
1s1 5f1 3F10.0
1s1 5f1 1F3.0
1s1 5g1 3G13.0
1s1 5p1 1P1.0
1s1 5s1 1S0.0
1s1 5d1 3D7.0
1s1 5d1 1D2.0
1s1 5g1 1G4.0
1s1 5f1 3F10.0
1s1 5f1 1F3.0
1s1 5g1 3G13.0
1s1 5p1 1P1.0
Dependents
Contributors
- Martin O'Mullane